香港大學(xué)社會(huì)學(xué)社會(huì)科學(xué)碩士主修課程有那些?考而思教育根據(jù)多年留學(xué)生輔導(dǎo)經(jīng)驗(yàn)為大家整理香港大學(xué)課程安排希望對(duì)對(duì)您有所幫助。
序號(hào) | 課程介紹 | Curriculum |
1 | 問(wèn)題解決社會(huì)學(xué):社會(huì)的社會(huì)理論 | Problem solving sociology: social theory for society |
2 | 社會(huì)學(xué)研究設(shè)計(jì)和基本方法 | Sociological research design and fundamental methods |
3 | 定性研究方法 | Qualitative research methods |
4 | 定量研究方法 | Quantitative research methods |
5 | 社會(huì)分層和社會(huì)階層:找到并了解自己的位置 | Social stratification and social class: finding and knowing your place |
6 | 教育與社會(huì) | Education and society |
7 | 性別與社會(huì) | Gender and society |
8 | 婚姻與家庭 | Marriage and the family |
9 | 政治與社會(huì) | Politics and society |
10 | 經(jīng)濟(jì)社會(huì)學(xué) | Economic sociology |
11 | 社會(huì)學(xué)專題 | Special topics in sociology |
12 | 經(jīng)濟(jì)犯罪和有組織犯罪 | Economic and organized crime |
13 | 法律與社會(huì) | Law and society |
14 | 刑罰與社會(huì) | Punishment and society |
15 | 青少年與犯罪 | Youth and delinquency |
16 | 犯罪學(xué)專題 | Special topics in criminology |
17 | 媒體與犯罪 | Media and crime |
18 | 性別、犯罪和社會(huì)控制 | Gender, crime and social control |
19 | 中國(guó)的犯罪與偏差 | Crime and deviance in PR China |
20 | 文化犯罪學(xué) | Cultural criminology |
21 | 比較視角下的警務(wù) | Policing in comparative perspective |
22 | 警察改革中的問(wèn)題 | Issues in police reform |
23 | 白領(lǐng)和企業(yè)犯罪 | White collar and corporate crime |
24 | 毒品與社會(huì) | Drugs and society |
25 | 東亞城市的媒體和流行文化 | Media and popular culture in East Asian cities |
26 | 數(shù)字媒體、道德和文化 | Digital media, moralities and cultures |
27 | 消費(fèi)文化和日常生活 | Consumer cultures and everyday life |
28 | 文化與身份——后現(xiàn)代社會(huì)的反思與敘事 | Culture and Identity - reflexivity and narratives in late-modern society |
29 | 身體、親密關(guān)系和性行為:現(xiàn)代社會(huì)的媒體敘事和生活經(jīng)驗(yàn) | Body, intimacy and sexuality: media narratives and lived experience in modern society |
30 | 文化政策和全球城市 | Cultural policies and global cities |
31 | 創(chuàng)意產(chǎn)業(yè)和創(chuàng)意城市 | Creative industries and creative cities |
32 | 媒體、文化和創(chuàng)意城市專題 | Special topics in media, culture and creative cities |
33 | 共存:現(xiàn)代城市中的人與動(dòng)物關(guān)系 | Co-presence: human-animal relationships in modern cities |
34 | 生育率和家庭結(jié)構(gòu) | Fertility and family structures |
35 | 死亡率,衰老和健康 | Mortality, ageing and health |
36 | 移民和城市化 | Migration and urbanization |
37 | 全球人口統(tǒng)計(jì)與發(fā)展 | Global demography and development |
38 | 大中華區(qū)人口統(tǒng)計(jì) | Demography of Greater China |
考而思提供香港大學(xué)社會(huì)學(xué)社會(huì)科學(xué)碩士專業(yè)課程一對(duì)一培訓(xùn),同時(shí)還提供:論文輔導(dǎo),課業(yè)輔導(dǎo)等相關(guān)業(yè)務(wù),有需求可以聯(lián)系在線客服。
1、師資力量雄厚:全球TOP100背景碩博嚴(yán)選導(dǎo)師。
2、教研體系完善:設(shè)立8大教研中心。
3、教學(xué)服務(wù)完備:教學(xué)服務(wù)團(tuán)隊(duì)始終堅(jiān)守7x24h在線服務(wù)。
4、學(xué)科覆蓋廣泛:學(xué)科覆蓋率超98%,其中包括300+二級(jí)學(xué)科,覆蓋全英語(yǔ)系國(guó)家。
5、課程專利卓越:擁有近百個(gè)專利申請(qǐng),并獲得了國(guó)家版權(quán)局認(rèn)證的海外課程專利。
如果你需要進(jìn)一步的香港大學(xué)社會(huì)學(xué)社會(huì)科學(xué)碩士專業(yè)課程輔導(dǎo),可以直接和考而思的課程顧問(wèn)聯(lián)系,以獲得有針對(duì)性的學(xué)習(xí)建議,最終制定出符合您自己的學(xué)習(xí)計(jì)劃,順利完成畢業(yè)。
圖片歸版權(quán)方所有,頁(yè)面圖片僅供展示。如有侵權(quán),請(qǐng)聯(lián)系我們刪除。凡來(lái)源標(biāo)注“考而思”均為考而思原創(chuàng)文章,版權(quán)均屬考而思教育所以,任何媒體、網(wǎng)站或個(gè)人不得轉(zhuǎn)載,否則追究法律責(zé)任。
添加微信【kaoersi03】(備注官網(wǎng))申請(qǐng)?jiān)嚶?tīng),享專屬套餐優(yōu)惠!
kaoersi03